IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Chicken Egg Production in the US | -12.6% | $22.5bn | 49,655 | 116,032 |
| 2 | Database & Directory Publishing in the US | -8.0% | $3.3bn | 279 | 7,766 |
| 3 | Petrochemical Manufacturing in the US | -7.7% | $89.6bn | 66 | 10,617 |
| 4 | Newsprint Paper Manufacturing in the US | -6.7% | $522.1m | 7 | 829 |
| 5 | Print Advertising Distribution in the US | -6.1% | $4.5bn | 1,170 | 10,505 |
| 6 | Egg & Poultry Wholesaling in the US | -6.1% | $15.4bn | 751 | 10,578 |
| 7 | Billboard & Outdoor Advertising in the US | -5.9% | $8.7bn | 14,946 | 32,671 |
| 8 | Digital Music Downloads in the US | -5.8% | $256.7m | 20 | 149 |
| 9 | Paper Mills in the US | -5.8% | $28.1bn | 152 | 36,342 |
| 10 | Postal Service in the US | -5.3% | $91.9bn | 1 | 637,983 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest declining industry in United States in 2026 is Chicken Egg Production in the US, with a -12.6% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest declining industries in United States in 2026 are Chicken Egg Production in the US, Database & Directory Publishing in the US and Petrochemical Manufacturing in the US. Rankings are updated using IBISWorld data.